Product Details
| ASTM F67 Titanium Sheet Physical Properties | ||||||
| Grade | State | Tensile Strength(min) | Yield Strength(min) | Elongation (%) | ||
| Ksi | MPa | Ksi | MPa | |||
| GR 1 | (M)Annealed | 35 | 240 | 20 | 138 | 24 | 
| GR 2 | (M)Annealed | 50 | 345 | 40 | 275 | 20 | 
| GR 5 | (M)Annealed | 130 | 895 | 120 | 828 | 10 | 
| GR 7 | (M)Annealed | 50 | 345 | 40 | 275 | 20 | 
| GR 9 | (M)Annealed | 90 | 620 | 70 | 438 | 15 | 
| GR 12 | (M)Annealed | 70 | 438 | 50 | 345 | 18 | 
| ASTM F67 Titanium Sheet Product Specifications | |||
| Processing | Sizes | ||
| Thickness(mm) | Width(mm) | Length(mm) | |
| Hot Rolling | >4.75~60.0 | 400~3000 | 1000~10000 | 
| Cold Rolling | 0.30~6 | 400~2000 | 1000~Max | 



Product Application
ASTM F67 Titanium Sheet Application:
Titanium and its alloy sheet are widely used in Medical Industry.


Packing:
1. Packed with wooden case 
2. Cardboard case 
3. According to the requirements of customers
Shipment type:
1. Sea Freight 
2. Air Cargo 
3. Express delivery 
4. Land Transportation

Our Service
Premium Quality 
Fast Delivery 
Small Order Acceptable 
Wonderful Teamwork 
Spot delivery, including delivering small batches of goods 
Provide wide-range and complete materials series products 
Our application technology expert provide the best material and recommendation 
One-stop service
